<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The World News &#187; us news</title>
	<atom:link href="/tag/us-news/feed/" rel="self" type="application/rss+xml" />
	<link>https://theworldnews.in</link>
	<description>World News all around the World</description>
	<lastBuildDate>Wed, 25 Jul 2012 14:17:44 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>2011 Columbus Day in US</title>
		<link>https://theworldnews.in/2011/09/30/2011-columbus-day-in-us/</link>
		<comments>https://theworldnews.in/2011/09/30/2011-columbus-day-in-us/#comments</comments>
		<pubDate>Fri, 30 Sep 2011 16:50:00 +0000</pubDate>
		<dc:creator>News</dc:creator>
				<category><![CDATA[USA News]]></category>
		<category><![CDATA[annual]]></category>
		<category><![CDATA[beach]]></category>
		<category><![CDATA[brooklyn]]></category>
		<category><![CDATA[columbus day]]></category>
		<category><![CDATA[columbus day 2011 photos]]></category>
		<category><![CDATA[columbus day 2011 wiki]]></category>
		<category><![CDATA[councilman]]></category>
		<category><![CDATA[floats]]></category>
		<category><![CDATA[howard]]></category>
		<category><![CDATA[italian]]></category>
		<category><![CDATA[ozone-park]]></category>
		<category><![CDATA[president]]></category>
		<category><![CDATA[president-mario]]></category>
		<category><![CDATA[the-annual]]></category>
		<category><![CDATA[us news]]></category>

		<guid isPermaLink="false">https://theworldnews.in/2011/09/30/2011-columbus-day-in-us/</guid>
		<description><![CDATA[ 2011 Columbus Day in US: Howard Beach was awash in green, white and red on Sunday, when more than 10,000 people celebrated Italian heritage at the annual parade Howard Beach Columbus Day Foundation. Newly elected U.S. Rep. Bob Turner (R-Queens and Brooklyn), State Senator Joe Addabbo Jr. (D-Howard Beach) and City Councilman Eric Ulrich (R-Ozone Park) joined Fund officials, including President Mario Faulisi, for Columbus Parade. Almost countless number of community organizations, participation, and the day was filled with music, Italian folk dancing and more singing. A crowd of more than 10,000 people enjoyed the floats, including this one of Christopher Columbus.  <a href="/2011/09/30/2011-columbus-day-in-us/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p> 2011 Columbus Day in US: Howard Beach was awash in green, white and red on Sunday, when more than 10,000 people celebrated Italian heritage at the annual parade Howard Beach Columbus Day Foundation. Newly elected U.S. Rep. Bob Turner (R-Queens and Brooklyn), State Senator Joe Addabbo Jr. (D-Howard Beach) and City Councilman Eric Ulrich (R-Ozone Park) joined Fund officials, including President Mario Faulisi, for Columbus Parade. Almost countless number of community organizations, participation, and the day was filled with music, Italian folk dancing and more singing. A crowd of more than 10,000 people enjoyed the floats, including this one of Christopher Columbus. </p>
<p><img src="/wp-content/uploads/2011/09/a0842974olumbus-day-450x300.jpg" /></p>
<p>Go here to see the original:<br />
<a target="_blank" href="http://dailyentertainmentpics.com/2011/09/30/2011-columbus-day-in-us/" title="2011 Columbus Day in US">2011 Columbus Day in US</a></p>
]]></content:encoded>
			<wfw:commentRss>https://theworldnews.in/2011/09/30/2011-columbus-day-in-us/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>National Breast Cancer Awareness Month 2011</title>
		<link>https://theworldnews.in/2011/09/30/national-breast-cancer-awareness-month-2011/</link>
		<comments>https://theworldnews.in/2011/09/30/national-breast-cancer-awareness-month-2011/#comments</comments>
		<pubDate>Fri, 30 Sep 2011 03:27:55 +0000</pubDate>
		<dc:creator>News</dc:creator>
				<category><![CDATA[USA News]]></category>
		<category><![CDATA[attention]]></category>
		<category><![CDATA[brenda-coffee]]></category>
		<category><![CDATA[daughter]]></category>
		<category><![CDATA[diseases]]></category>
		<category><![CDATA[national]]></category>
		<category><![CDATA[pink]]></category>
		<category><![CDATA[ribbon-or-make]]></category>
		<category><![CDATA[texas]]></category>
		<category><![CDATA[timothy-seiler]]></category>
		<category><![CDATA[us news]]></category>

		<guid isPermaLink="false">https://theworldnews.in/2011/09/30/national-breast-cancer-awareness-month-2011/</guid>
		<description><![CDATA[ Country will go pink. On the eve of the awareness month for breast cancer, also known as the United States in October new Today / Gallup Poll showed that Americans have mixed feelings about the annual event. About 96% of 1004 respondents say the event was to make people aware of the disease. Almost 80% say they know someone who has had breast cancer. And the most important contribution to the cause, especially if the trade involved 84% of all Americans to &#8220;shop for treatment,&#8221; buying pink products to breast cancer binding. The survey &#8220;confirms what we know from experience &#8211; the people, to put an end to breast cancer and are willing to donate, volunteer... <a href="/2011/09/30/national-breast-cancer-awareness-month-2011/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p> Country will go pink. On the eve of the awareness month for breast cancer, also known as the United States in October new Today / Gallup Poll showed that Americans have mixed feelings about the annual event. About 96% of 1004 respondents say the event was to make people aware of the disease. Almost 80% say they know someone who has had breast cancer. And the most important contribution to the cause, especially if the trade involved 84% of all Americans to &#8220;shop for treatment,&#8221; buying pink products to breast cancer binding. The survey &#8220;confirms what we know from experience &#8211; the people, to put an end to breast cancer and are willing to donate, volunteer&#8230;</p>
<p><img src="/wp-content/uploads/2011/09/e2ec4c42BATA-252x300.jpg" /></p>
<p>Here is the original post:<br />
<a target="_blank" href="http://dailyentertainmentpics.com/2011/09/30/national-breast-cancer-awareness-month-2011/" title="National Breast Cancer Awareness Month 2011">National Breast Cancer Awareness Month 2011</a></p>
]]></content:encoded>
			<wfw:commentRss>https://theworldnews.in/2011/09/30/national-breast-cancer-awareness-month-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Craigslist Killer News and Photos</title>
		<link>https://theworldnews.in/2011/09/28/craigslist-killer-news-and-photos/</link>
		<comments>https://theworldnews.in/2011/09/28/craigslist-killer-news-and-photos/#comments</comments>
		<pubDate>Wed, 28 Sep 2011 16:27:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[USA News]]></category>
		<category><![CDATA[after-the-man]]></category>
		<category><![CDATA[before-swimming]]></category>
		<category><![CDATA[commission]]></category>
		<category><![CDATA[craigslist killer]]></category>
		<category><![CDATA[craigslist killer photos]]></category>
		<category><![CDATA[craigslist killer video]]></category>
		<category><![CDATA[film]]></category>
		<category><![CDATA[firearms-during]]></category>
		<category><![CDATA[grand-theft]]></category>
		<category><![CDATA[hospital]]></category>
		<category><![CDATA[killer-news]]></category>
		<category><![CDATA[the-commission]]></category>
		<category><![CDATA[us news]]></category>
		<category><![CDATA[victim]]></category>
		<category><![CDATA[water]]></category>

		<guid isPermaLink="false">https://theworldnews.in/2011/09/28/craigslist-killer-news-and-photos/</guid>
		<description><![CDATA[ Craigslist Killer News and Photos: &#8220;Craigslist Killer&#8221;, the film may have been a blow to life, but his story seems to have inspired people in Florida. Current reports Argus, Ronald Krall was the victim of killer imitation of craigslist after the man contacted him about a boat he prodaval.Potentsialnyh Craigslist killer, identified as Darin Leutbecker, Kroll had to take a boat in the water to check. Kroll became suspicious when the boat was sent out by other boaters. Kroll tried to send a boat to the shore, when pulled Leutbecker pistolet.Dva fought and fell into the sea, struggling in the water of the chest. Kroll was able to cut through the neck pocket knife Leutbecker <a href="/2011/09/28/craigslist-killer-news-and-photos/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p> Craigslist Killer News and Photos: &#8220;Craigslist Killer&#8221;, the film may have been a blow to life, but his story seems to have inspired people in Florida. Current reports Argus, Ronald Krall was the victim of killer imitation of craigslist after the man contacted him about a boat he prodaval.Potentsialnyh Craigslist killer, identified as Darin Leutbecker, Kroll had to take a boat in the water to check. Kroll became suspicious when the boat was sent out by other boaters. Kroll tried to send a boat to the shore, when pulled Leutbecker pistolet.Dva fought and fell into the sea, struggling in the water of the chest. Kroll was able to cut through the neck pocket knife Leutbecker</p>
<p><img src="/wp-content/uploads/2011/09/10a39ee3list-fiance-213x300.jpg" /></p>
<p>View post:<br />
<a target="_blank" href="http://dailyentertainmentpics.com/2011/09/28/craigslist-killer-news-and-photos/" title="Craigslist Killer News and Photos">Craigslist Killer News and Photos</a></p>
]]></content:encoded>
			<wfw:commentRss>https://theworldnews.in/2011/09/28/craigslist-killer-news-and-photos/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Andy Rooney Leaving ’60 Minutes’? – Daily Entertainment Pics</title>
		<link>https://theworldnews.in/2011/09/28/andy-rooney-leaving-%e2%80%9960-minutes%e2%80%99-%e2%80%93-daily-entertainment-pics/</link>
		<comments>https://theworldnews.in/2011/09/28/andy-rooney-leaving-%e2%80%9960-minutes%e2%80%99-%e2%80%93-daily-entertainment-pics/#comments</comments>
		<pubDate>Wed, 28 Sep 2011 02:24:49 +0000</pubDate>
		<dc:creator>News</dc:creator>
				<category><![CDATA[USA News]]></category>
		<category><![CDATA[complexities]]></category>
		<category><![CDATA[daily]]></category>
		<category><![CDATA[english]]></category>
		<category><![CDATA[informative]]></category>
		<category><![CDATA[minutes]]></category>
		<category><![CDATA[network]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[program]]></category>
		<category><![CDATA[rooney]]></category>
		<category><![CDATA[rooney-house]]></category>
		<category><![CDATA[rooney-leaving]]></category>
		<category><![CDATA[safety]]></category>
		<category><![CDATA[soccernet]]></category>
		<category><![CDATA[strange-history]]></category>
		<category><![CDATA[us news]]></category>

		<guid isPermaLink="false">https://theworldnews.in/2011/09/28/andy-rooney-leaving-%e2%80%9960-minutes%e2%80%99-%e2%80%93-daily-entertainment-pics/</guid>
		<description><![CDATA[ Andy Rooney Leaving &#8217;60 Minutes&#8217;? &#8211; Daily Entertainment Pics : Andy Rooney, commentator on the good-natured, quick-tempered, but whose essays on American life, concluded that &#8220;60 Minutes&#8221; broadcasts for 30 years, is leaving the news show this week, according to CBS. Rooney, 92, announced his departure on Sunday, his last appearance on a regular television pioneer, where he was a full time since 1978, and as a casual contributor since the inception of the program 10 years ago, told the network. &#8220;There&#8217;s no such as Andy and he never will be. He will hate hearing this, but it&#8217;s an American original&#8221;, CBS News president and &#8220;60 Minutes&#8221; executive producer Jeff Fager says in a statement. Sunday broadcast will test e-Rooney House in 1097 for the program. He has written on subjects big and heavy as the war, the safety car, race in America, human relations and politics, winning four Emmy awards in the process. But he is best known for his informative comments, and a... <a href="/2011/09/28/andy-rooney-leaving-%e2%80%9960-minutes%e2%80%99-%e2%80%93-daily-entertainment-pics/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p> Andy Rooney Leaving &#8217;60 Minutes&#8217;? &#8211; Daily Entertainment Pics : Andy Rooney, commentator on the good-natured, quick-tempered, but whose essays on American life, concluded that &#8220;60 Minutes&#8221; broadcasts for 30 years, is leaving the news show this week, according to CBS. Rooney, 92, announced his departure on Sunday, his last appearance on a regular television pioneer, where he was a full time since 1978, and as a casual contributor since the inception of the program 10 years ago, told the network. &#8220;There&#8217;s no such as Andy and he never will be. He will hate hearing this, but it&#8217;s an American original&#8221;, CBS News president and &#8220;60 Minutes&#8221; executive producer Jeff Fager says in a statement. Sunday broadcast will test e-Rooney House in 1097 for the program. He has written on subjects big and heavy as the war, the safety car, race in America, human relations and politics, winning four Emmy awards in the process. But he is best known for his informative comments, and a&#8230;</p>
<p><img src="http://dailyentertainmentpics.com/wp-content/uploads/2011/09/image001.jpg" /></p>
<p>Visit link:<br />
<a target="_blank" href="http://dailyentertainmentpics.com/2011/09/28/andy-rooney-leaving-60-minutes‎-daily-entertainment-pics/" title="Andy Rooney Leaving ’60 Minutes’? – Daily Entertainment Pics">Andy Rooney Leaving ’60 Minutes’? – Daily Entertainment Pics</a></p>
]]></content:encoded>
			<wfw:commentRss>https://theworldnews.in/2011/09/28/andy-rooney-leaving-%e2%80%9960-minutes%e2%80%99-%e2%80%93-daily-entertainment-pics/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Washington Monument (photos)</title>
		<link>https://theworldnews.in/2011/09/27/washington-monument-photos/</link>
		<comments>https://theworldnews.in/2011/09/27/washington-monument-photos/#comments</comments>
		<pubDate>Tue, 27 Sep 2011 14:31:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[USA News]]></category>
		<category><![CDATA[camera-footage]]></category>
		<category><![CDATA[earthquake]]></category>
		<category><![CDATA[giant-obelisk]]></category>
		<category><![CDATA[monument]]></category>
		<category><![CDATA[monument-during]]></category>
		<category><![CDATA[national-park]]></category>
		<category><![CDATA[representative]]></category>
		<category><![CDATA[said-engineers]]></category>
		<category><![CDATA[says-the-good]]></category>
		<category><![CDATA[shook-the-152]]></category>
		<category><![CDATA[the-earthquake]]></category>
		<category><![CDATA[us news]]></category>

		<guid isPermaLink="false">https://theworldnews.in/2011/09/27/washington-monument-photos/</guid>
		<description><![CDATA[ Washington Monument (photos) : Engineers descent down the Washington Monument today. They will check for damage caused by 5.8 magnitude earthquake on August 23. Some pieces of stone fell inside the monument during the earthquake, and it was closed to visitors until now. Security camera footage released yesterday shows the horror of tourists scrambling to get out after an earthquake shook the 152-meter high observation deck of the monument. National Park Service says the good news is a giant obelisk remains strong. But Representative Bob Vogel said engineers still need to make sure it is safe to the public is allowed back in. Vogel said they hope to propose a timetable for completion of repairs by mid-October.  <a href="/2011/09/27/washington-monument-photos/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p> Washington Monument (photos) : Engineers descent down the Washington Monument today. They will check for damage caused by 5.8 magnitude earthquake on August 23. Some pieces of stone fell inside the monument during the earthquake, and it was closed to visitors until now. Security camera footage released yesterday shows the horror of tourists scrambling to get out after an earthquake shook the 152-meter high observation deck of the monument. National Park Service says the good news is a giant obelisk remains strong. But Representative Bob Vogel said engineers still need to make sure it is safe to the public is allowed back in. Vogel said they hope to propose a timetable for completion of repairs by mid-October. </p>
<p><img src="http://dailyentertainmentpics.com/wp-content/uploads/2011/09/220px-Washington-Monument-1885.png" /></p>
<p>Read more:<br />
<a target="_blank" href="http://dailyentertainmentpics.com/2011/09/27/washington-monument-photos/" title="Washington Monument (photos)">Washington Monument (photos)</a></p>
]]></content:encoded>
			<wfw:commentRss>https://theworldnews.in/2011/09/27/washington-monument-photos/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Free United States Map and US Map Images</title>
		<link>https://theworldnews.in/2011/09/24/a-free-united-states-map-and-us-map-images/</link>
		<comments>https://theworldnews.in/2011/09/24/a-free-united-states-map-and-us-map-images/#comments</comments>
		<pubDate>Sat, 24 Sep 2011 04:56:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[USA News]]></category>
		<category><![CDATA[map of the united states]]></category>
		<category><![CDATA[map of the usa]]></category>
		<category><![CDATA[size-full-wp-image-2411]]></category>
		<category><![CDATA[size-full-wp-image-2412]]></category>
		<category><![CDATA[us map]]></category>
		<category><![CDATA[us news]]></category>

		<guid isPermaLink="false">https://theworldnews.in/2011/09/24/a-free-united-states-map-and-us-map-images/</guid>
		<description><![CDATA[  <a href="/2011/09/24/a-free-united-states-map-and-us-map-images/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[</p>
<p><img src="/wp-content/uploads/2011/09/a3935999musa-400x300.gif" /></p>
<p>Follow this link:<br />
<a target="_blank" href="http://dailyentertainmentpics.com/2011/09/24/a-free-united-states-map-and-us-map-images/" title="A Free United States Map and US Map Images">A Free United States Map and US Map Images</a></p>
]]></content:encoded>
			<wfw:commentRss>https://theworldnews.in/2011/09/24/a-free-united-states-map-and-us-map-images/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
